Teams
| Accomplishment | Player | Date |
|---|---|---|
| First game, first win | 7-2 @ Baltimore (Plate umpire Johnny Stevens, Game time 2:33) | 4/11/61 |
| First loss | 3-0 @ Boston | 4/15/61 |
| First home game | 4-2 loss vs. Minnesota | 4/27/61 |
| First home win | 6-5, 12 inning, vs. Minnesota | 4/28/61 |
| First winning, hit off pitcher | Eli Grba (7-2 @ Baltimore) | 4/11/61 |
| First losing pitcher | Jerry Casale (3-0 @ Boston) | 4/15/61 |
| First complete game | Eli Grba @ Baltimore | 4/11/61 |
| First pitch | Eli Grba, strike to Baltimore's Jackie Brandt | 4/11/61 |
| First wild pitch | Eli Grba (6th inn @ Baltimore) | 4/11/61 |
| First strikeout | Eli Grba @ Baltimore (Jackie Brandt, 5th inning) | 4/11/61 |
| First walk allowed | Eli Grba @ Baltimore (Gene Stephens, 2nd inning) | 4/11/61 |
| First hit batter | Ted Bowsfield @ Baltimore (5th inning, hitting Jerry Adair) | 5/2/61 |
| First home run allowed | Tom Morgan @ Boston, (7th inning, hit by Gary Geiger) | 4/17/61 |
| First save | Tom Morgan, vs. Kansas City | 4/30/61 |
| First hit | Ted Kluszewski, HR @ Baltimore | 4/11/61 |
| First walk | Albie Pearson @ Baltimore, (1st inning, hit off Milt Pappas) | 4/11/61 |
| First single | Albie Pearson @ Baltimore, (2nd inning, hit off Milt Pappas) | 4/11/61 |
| First bunt single | Albie Pearson @ Boston, 6th inning | 4/15/61 |
| First double | Ken Hunt @ Boston, 3rd inn | 4/17/61 |
| First triple | Ken Hunt, 2nd game, @ New York Yankees | 4/20/91 |
| First home run | Ted Kluszewski @ Baltimore (1st inning, hit off Milt Pappas) | 4/11/61 |
| First solo home run | Bob Cerv @ Baltimore (1st inning, hit off Milt Pappas) | 4/11/61 |
| First two-run home run | Ted Kluszewski @ Baltimore (1st inning, hit off Milt Pappas) | 4/11/61 |
| First three-run home run | Ted Kluszewski @ Baltimore (2nd inning, hit off John Papa) | 4/11/61 |
| First grand slam | Lee Thomas @ Baltimore (2st inning, hit off Milt Pappas) | 6/6/61 |
| First two-home run game | Ted Kluzewski @ Baltimore | 4/11/61 |
| First three-home run game | Lee Thomas @ Kansas City (hit off Lew Krausse, Ed Rakow & Bill Fischer) |
9/5/61 |
| First pinch home run | Albie Pearson @ Boston (9th inning, hit off Mike Fornieles) | 4/17/61 |
| First home run by a pitcher | Jerry Casale, Boston (2nd inning, hit off Ike Delock) | 5/2/61 |
| First extra-base hit | Ted Kluszewski, HR @ Baltimore | 4/11/61 |
| First RBI | Ted Kluszewsk i@ Baltimore | 4/11/61 |
| First run | Albie Pearson @ Baltimore | 4/11/61 |
| First extra-inning game | 3-2 loss, 11 inning, @ Detroit | 4/23/61 |
| First extra-inning win | 6-5, 12 inning vs. Minnesota | 4/28/61 |
| First ejection | Ed Yost @ Boston | 4/15/61 |
| First putout | Fritz Bickell @ Baltimore | 4/11/61 |
| First error | Fritz Bickell @ Baltimore | 4/11/61 |
© 2001- MLB Advanced Media, L.P. All rights reserved.
The following are trademarks or service marks of Major League Baseball entities and may be used only with permission of Major League Baseball Properties, Inc. or the relevant Major League Baseball entity: Major League, Major League Baseball, MLB, the silhouetted batter logo, World Series, National League, American League, Division Series, League Championship Series, All-Star Game, and the names, nicknames, logos, uniform designs, color combinations, and slogans designating the Major League Baseball clubs and entities, and their respective mascots, events and exhibitions.
Use of the Website signifies your agreement to the Terms of Use and Privacy Policy (updated 06.06.2011).


