| Cincinnati | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Hamilton, CF | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .111 |
| a-LaMarre, PH-CF | 3 | 2 | 1 | 0 | 1 | 1 | 2 | .111 |
| Phillips, B, 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .273 |
| b-Negron, PH-2B | 3 | 2 | 2 | 1 | 0 | 1 | 0 | .500 |
| Votto, DH | 3 | 0 | 1 | 1 | 0 | 1 | 1 | .400 |
| 1-Paul, PR-DH | 1 | 3 | 1 | 1 | 1 | 0 | 0 | .200 |
| Ludwick, LF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .200 |
| c-Robinson, D, PH-LF | 2 | 1 | 0 | 0 | 1 | 1 | 3 | .125 |
| Phipps, RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .250 |
| d-Rodriguez, Y, PH-RF | 2 | 3 | 2 | 3 | 1 | 0 | 0 | .500 |
| Soto, 1B | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .400 |
| e-Lutz, PH-1B | 3 | 2 | 2 | 5 | 0 | 0 | 0 | .500 |
| Hannahan, 3B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .222 |
| f-Rodriguez, H, PH-3B | 3 | 0 | 3 | 1 | 0 | 0 | 0 | .700 |
| Olivo, C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .250 |
| g-Ashley, PH-C | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .167 |
| Donald, SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
| h-Izturis, C, PH-SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .273 |
| Totals | 40 | 14 | 16 | 13 | 5 | 9 | 12 | .283 |
1-Ran for Votto in the 6th.
| Arizona | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Eaton, CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .438 |
| Snyder, RF | 2 | 0 | 0 | 1 | 0 | 1 | 1 | .222 |
| Prado, 3B | 3 | 1 | 1 | 1 | 0 | 1 | 1 | .385 |
| Owings, C, SS | 2 | 0 | 1 | 0 | 0 | 1 | 1 | .143 |
| Hill, A, 2B | 3 | 1 | 2 | 2 | 0 | 0 | 1 | .444 |
| 1-Wilson, Jo, PR-2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .400 |
| Kubel, LF | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .286 |
| 2-Marte, A, PR-LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .300 |
| Montero, C | 3 | 0 | 0 | 0 | 0 | 0 | 4 | .000 |
| Gosewisch, C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .250 |
| Ross, C, RF | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .000 |
| Campana, CF | 1 | 1 | 0 | 0 | 1 | 1 | 2 | .000 |
| Chavez, Er, DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .571 |
| a-Pollock, PH-DH | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .167 |
| Ka'aihue, 1B | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .143 |
| Teahen, 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
| Pennington, SS | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .500 |
| Davidson, 3B | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .182 |
| Totals | 33 | 6 | 8 | 6 | 6 | 8 | 18 | .303 |
1-Ran for Hill, A in the 5th. 2-Ran for Kubel in the 5th.
2B: LaMarre (1, Peralta, S), Lutz (1, Peralta, S), Rodriguez, Y (2, Siemens), Rodriguez, H (2, Bradley, J).
3B: Phipps (1, McCarthy), Negron (1, Peralta, S).
HR: Paul (1, 7th inning off Paterson, 0 on, 2 out), Rodriguez, Y (1, 8th inning off Simmons, 0 on, 0 out), Lutz (1, 9th inning off Bradley, J, 2 on, 1 out).
TB: Lutz 6; Izturis, C; Rodriguez, H 4; Phillips, B; Olivo; Votto; Rodriguez, Y 6; Phipps 3; Negron 4; LaMarre 2; Paul 4.
RBI: Soto (3), Negron (2), Votto (5), Lutz 5 (5), Rodriguez, H (2), Paul (2), Rodriguez, Y 3 (5).
2-out RBI: Paul.
Runners left in scoring position, 2 out: LaMarre.
SF: Soto.
GIDP: Ashley.
Team RISP: 7-for-11.
Team LOB: 5.
BASERUNNING
PO: Hamilton (1st base by Figueroa, N).
FIELDING
E: Phillips, B (2, fielding), Rodriguez, H (1, throw).
DP: 2 (Phillips, B-Donald-Soto, Negron-Izturis, C-Lutz).
2B: Hill, A 2 (3, Cueto, Corcino).
3B: Pennington (1, Cueto).
TB: Eaton; Gosewisch; Prado; Chavez, Er; Hill, A 4; Pennington 3; Owings, C.
RBI: Hill, A 2 (2), Ross, C (1), Prado (5), Davidson (1), Snyder (2).
Runners left in scoring position, 2 out: Ka'aihue; Kubel; Owings, C; Pollock 2.
SF: Ross, C; Davidson.
GIDP: Montero, Wilson, Jo.
Team RISP: 2-for-11.
Team LOB: 8.
BASERUNNING
SB: Snyder (1, 2nd base off Hayes/Ashley).
FIELDING
DP: (Owings, C-Wilson, Jo-Teahen).
Pickoffs: Figueroa, N (Hamilton at 1st base).
| Cincinnati | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Cueto | 2.0 | 5 | 4 | 2 | 1 | 1 | 0 | 9.00 |
| Hensley | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Corcino(W, 1-0) | 1.0 | 1 | 2 | 2 | 4 | 1 | 0 | 9.00 |
| Hayes(H, 1) | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| Rogers, Ch(H, 1) | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 7.36 |
| Christiani | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.75 |
| Totals | 9.0 | 8 | 6 | 4 | 6 | 8 | 0 | 6.49 |
| Arizona | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| McCarthy | 2.0 | 3 | 1 | 1 | 0 | 4 | 0 | 4.50 |
| Figueroa, N(H, 1) | 3.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.80 |
| Peralta, S(BS, 1)(L, 0-1) | 0.0 | 4 | 6 | 6 | 2 | 0 | 0 | 54.00 |
| Paterson | 2.0 | 2 | 1 | 1 | 0 | 3 | 1 | 2.70 |
| Simmons | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 9.00 |
| Siemens | 0.1 | 2 | 4 | 4 | 2 | 0 | 0 | 36.00 |
| Bradley, J | 0.2 | 3 | 1 | 1 | 0 | 0 | 1 | 13.50 |
| Totals | 9.0 | 16 | 14 | 14 | 5 | 9 | 3 | 8.66 |
Peralta, S pitched to 6 batters in the 6th.
WP: Corcino, Rogers, Ch.
Groundouts-flyouts: Cueto 3-1, Hensley 2-2, Corcino 1-0, Hayes 2-1, Rogers, Ch 0-2, Christiani 3-0, McCarthy 1-1, Figueroa, N 1-3, Peralta, S 0-0, Paterson 2-0, Simmons 1-0, Siemens 0-1, Bradley, J 1-1.
Batters faced: Cueto 13, Hensley 6, Corcino 7, Hayes 6, Rogers, Ch 5, Christiani 4, McCarthy 9, Figueroa, N 9, Peralta, S 6, Paterson 7, Simmons 5, Siemens 5, Bradley, J 5.
Inherited runners-scored: Hayes 3-2, Rogers, Ch 2-0, Paterson 2-2, Bradley, J 2-2.
Umpires: HP: Ben May. 1B: Paul Schrieber. 2B: Scott Barry. 3B: A.J. Johnson.
Weather: 62 degrees, sunny.
Wind: 3 mph, In from RF.
T: 3:18.
Att: 6,263.
Compiled by MLB Advanced Media


