![]() | |
Club Records | Year |
![]() | |
Most Wins, Season -- 114 | 1998 |
![]() | |
Most Wins, Home -- 65 | 1961 |
![]() | |
Most Wins, Road -- 54 | 1939 |
![]() | |
Most Wins, Month -- 28 | 1938 (August) |
![]() | |
Most Wins, Consecutive -- 19 | 1947 |
![]() | |
Most Wins, Consecutive, home -- 18 | 1942 |
![]() | |
Most Wins, Consecutive, road -- 15 | 1953 |
![]() | |
Most Wins, Shutout -- 24 | 1951 |
![]() | |
Most Wins, 1-0 -- 6 | 1908, 1968 |
![]() | |
Fewest Wins, Season -- 50 | 1912 |
![]() | |
Fewest Wins, Home -- 27 | 1913 |
![]() | |
Fewest Wins, Road -- 19 | 1912 |
![]() | |
Most Losses, Season -- 103 | 1908 |
![]() | |
Most Losses, Home -- 47 | 1908, 1913 |
![]() | |
Most Losses, Road -- 58 | 1912 |
![]() | |
Most Losses, Month -- 24 | 1908 (July) |
![]() | |
Most Losses, Consecutive -- 13 | 1913 |
![]() | |
Most Losses, Consecutive, home -- 17 | 1913 |
![]() | |
Most Losses, Consecutive, road -- 12 | 1908 |
![]() | |
Most Losses, Shutout -- 27 | 1914 |
![]() | |
Most Losses, 1-0 -- 9 | 1914 |
![]() | |
Fewest Losses, Season -- 44 | 1927 |
![]() | |
Fewest Losses, Home -- 15 | 1932 |
![]() | |
Fewest Losses, Road -- 20 | 1939 |
![]() | |
Most games -- 164 | 1964, 1968 |
![]() | |
Fewest games -- 107 | 1981 |
![]() | |
Consecutive extra-inning games -- 4 | 1992 |
![]() | |
Longest 1-0 game, won -- 15 innings | (vs. Phil., 7/4/25, G1) |
![]() | |
Longest 1-0 game, lost -- 14 innings | (at Boston, 9/24/69) |
![]() | |
Most total players used -- 51 | 2005 |
![]() | |
Fewest total players used -- 25 | 1923, 1927 |
![]() | |
Most pitchers used -- 28 | 2005 |
![]() | |
Fewest pitchers used -- 8 | 1922, 1923 |
![]() |
![]() | |
Club Records -- Batting | Year |
![]() | |
Most at-bats -- 5710 | 1997 |
![]() | |
Most runs -- 1067 | 1931 |
![]() | |
Fewest runs -- 459 | 1908 |
![]() | |
Most hits -- 1683 | 1930 |
![]() | |
Fewest hits -- 1136 | 1903 |
![]() | |
Highest batting average -- .309 | 1930 |
![]() | |
Lowest batting average -- .214 | 1968 |
![]() | |
Most singles -- 1237 | 1988 |
![]() | |
Most doubles -- 327 | 2006 |
![]() | |
Most triples -- 110 | 1930 |
![]() | |
Most home runs -- 242 | 2004 |
![]() | |
Most consecutive games with a home run -- 25 | 1941 |
![]() | |
Most home runs in consecutive games in which home runs were hit -- 40 |
1941 |
![]() | |
Most grand slams -- 10 | 1987 |
![]() | |
Most home runs, pinch hitters -- 10 | 1961 |
![]() | |
Most total bases -- 2703 | 1936 |
![]() | |
Most runs batted in -- 995 | 1936 |
![]() | |
Most bases on balls -- 766 | 1932 |
![]() | |
Most hit by pitch -- 81 | 2003 |
![]() | |
Fewest hit by pitch -- 14 | 1969 |
![]() | |
Most stolen bases -- 289 | 1910 |
![]() | |
Fewest stolen bases -- 24 | 1948 |
![]() | |
Most caught stealing -- 82 | 1920 |
![]() | |
Fewest caught stealing -- 18 | 1961, 1964 |
![]() | |
Most strikeouts -- 1171 | 2002 |
![]() | |
Fewest strikeouts -- 420 | 1924 |
![]() | |
Highest slugging percentage -- .489 | 1927 |
![]() | |
Lowest slugging percentage -- .287 | 1914 |
![]() | |
Most grounded into DP -- 153 | 1996 |
![]() | |
Fewest grounded into DP -- 91 | 1963 |
![]() | |
Most left on base -- 1258 | 1996 |
![]() | |
Fewest left on base -- 1010 | 1920 |
![]() | |
Most .300 hitters -- 9 | 1930 |
![]() | |
Most double-digit HR hitters -- 10 | 1998 |
![]() |
![]() | ||
Individual Batting Records | Player | Year |
Games -- 163 | Hideki Matsui | 2003 |
![]() | ||
Most at-bats -- 696 | Alfonso Soriano | 2002 |
![]() | ||
Highest batting average, RH -- .381 | Joe DiMaggio | 1939 |
![]() | ||
Highest batting average, LH -- .393 | Babe Ruth | 1923 |
![]() | ||
Highest batting average, SH -- .365 | Mickey Mantle | 1957 |
![]() | ||
Most Hits, RH -- 219 | Derek Jeter | 1999 |
![]() | ||
Most Hits, LH -- 238 | Don Mattingly | 1986 |
![]() | ||
Most Hits, SH -- 204 | Bernie Williams | 2002 |
![]() | ||
Most consecutive games hitting safely -- 56 | Joe DiMaggio | 1941 |
![]() | ||
Most runs -- 177 | Babe Ruth | 1921 |
![]() | ||
Most consecutive games with run scored -- 18 | Red Rolfe | 1939 |
![]() | ||
Most singles -- 171 | Steve Sax | 1989 |
![]() | ||
Most doubles -- 53 | Don Mattingly | 1986 |
![]() | ||
Most triples -- 23 | Earle Combs | 1927 |
![]() | ||
Most home runs, RH -- 48 | Alex Rodriguez | 2005 |
![]() | ||
Most home runs, LH -- 61 | Roger Maris | 1961 |
![]() | ||
Most home runs, SH -- 54 | Mickey Mantle | 1961 |
![]() | ||
Most home runs, home (Polo Grounds) -- 32 | Babe Ruth | 1921 |
![]() | ||
Most home runs, home, RH (Yankee Stadium)-- 26 | Alex Rodriguez | 2005 |
![]() | ||
Most home runs, home, LH -- 30 | Lou Gehrig Roger Maris |
1934 1961 |
![]() | ||
Most home runs, home, SH -- 27 | Mickey Mantle | 1956 |
![]() | ||
Most home runs, road, RH -- 27 | Joe DiMaggio | 1937 |
![]() | ||
Most home runs, road, LH -- 32 | Babe Ruth | 1927 |
![]() | ||
Most home runs, road, SH -- 30 | Mickey Mantle | 1961 |
![]() | ||
Most home runs, month, -- 17 | Babe Ruth | September 1927 |
![]() | ||
Most home runs, rookie, RH -- 29 | Joe DiMaggio | 1936 |
![]() | ||
Most home runs, rookie, LH -- 21 | Kevin Maas | 1990 |
![]() | ||
Most home runs, rookie, SH -- 20 | Tom Tresh | 1962 |
![]() | ||
Most consecutive games with HR -- 8 | Don Mattingly | 1987 |
![]() | ||
Most grand slams -- 6 | Don Mattingly | 1987 |
![]() | ||
Most RBI, RH -- 167 | Joe DiMaggio | 1937 |
![]() | ||
Most RBI, LH -- 184 | Lou Gehrig | 1931 |
![]() | ||
Most RBI, SH -- 130 | Mickey Mantle | 1956 |
![]() | ||
Most consecutive games with RBI -- 11 | Babe Ruth | 1931 |
![]() | ||
Most extra-base hits -- 119 | Babe Ruth | 1921 |
![]() | ||
Most total bases -- 457 | Babe Ruth | 1921 |
![]() | ||
Highest slugging pct. -- .847 | Babe Ruth | 1920 |
![]() | ||
Most strikeouts, RH -- 157 | Alfonso Soriano | 2002 |
![]() | ||
Most strikeouts, LH -- 133 | Reggie Jackson | 1978 |
![]() | ||
Most strikeouts, SH -- 151 | Jorge Posada | 2000 |
![]() | ||
Most bases on balls, RH -- 119 | Willie Randolph | 1980 |
![]() | ||
Most bases on balls, LH -- 148 | Babe Ruth | 1923 |
![]() | ||
Most bases on balls, SH -- 146 | Mickey Mantle | 1957 |
![]() | ||
Most sacrifice hits -- 42 | Willie Keeler | 1905 |
![]() | ||
Most sacrifice flies -- 17 | Roy White | 1971 |
![]() | ||
Most stolen bases -- 93 | Rickey Henderson | 1988 |
![]() | ||
Most caught stealing -- 23 | Ben Chapman | 1931 |
![]() | ||
Most hit by pitch -- 24 | Don Baylor | 1985 |
![]() | ||
Most grounded into DP -- 30 | Dave Winfield | 1983 |
![]() | ||
Fewest grounded into DP -- 2 | Mickey Mantle Mickey Rivers |
1961 1977 |
![]() | ||
Note: Records in "fewest" categories are based on full seasons and do not include 1918, 1981 and 1994. |
![]() | |
Club Records -- Pitching | Year |
![]() | |
Lowest ERA -- 2.57 | 1904 |
![]() | |
Highest ERA -- 4.88 | 1930 |
![]() | |
Most innings pitched -- 1506.2 | 1964 |
![]() | |
Most complete games -- 123 | 1904 |
![]() | |
Fewest complete games -- 1 | 2004 |
![]() | |
Most shutouts -- 24 | 1951 |
![]() | |
Most consecutive shutouts -- 4 | 1932 |
![]() | |
Most consecutive shutout innings -- 40 | 1932 |
![]() | |
Fewest shutouts -- 2 | 1994 |
![]() | |
Most saves (since 1969) -- 59 | 2004 |
![]() | |
Fewest hits allowed -- 1143 | 1919 |
![]() | |
Most hits allowed -- 1566 | 1930 |
![]() | |
Fewest home runs allowed -- 13 | 1907 |
![]() | |
Most home runs allowed -- 182 | 2004 |
![]() | |
Fewest runs allowed -- 507 | 1942 |
![]() | |
Most runs allowed -- 898 | 1930 |
![]() | |
Fewest earned runs allowed -- 394 | 1904 |
![]() | |
Most earned runs allowed -- 753 | 2000 |
![]() | |
Fewest bases on balls -- 245 | 1903 |
![]() | |
Most bases on balls -- 812 | 1949 |
![]() | |
Most strikeouts -- 1266 | 2001 |
![]() | |
Fewest strikeouts -- 431 | 1927 |
![]() |
![]() | ||
Individual Records -- Pitching | Player(s) | Year |
![]() | ||
Most wins, RHP -- 41 | Jack Chesbro | 1904 |
![]() | ||
Most wins, LHP -- 26 | Lefty Gomez | 1934 |
![]() | ||
Most consecutive wins, RHP -- 16 | Roger Clemens | 2001 |
![]() | ||
Most consecutive wins, LHP -- 14 | Whitey Ford | 1961 |
![]() | ||
Most shutouts -- 9 | Ron Guidry | 1978 |
![]() | ||
Most shutouts lost -- 7 | Bill Zuber | 1945 |
![]() | ||
Lowest ERA, RHP -- 1.64 | Spud Chandler | 1943 |
![]() | ||
Lowest ERA, LHP -- 1.74 | Ron Guidry | 1978 |
![]() | ||
Highest winning pct. -- .893 | Ron Guidry | 1978 |
![]() | ||
Most losses, RHP -- 22 | Joe Lake | 1908 |
![]() | ||
Most losses, LHP -- 17 | Herb Pennock | 1921 |
![]() | ||
Most consecutive losses, RHP -- 9 | Bill Hogg Thad Tillotson | 1908 1967 |
![]() | ||
Most consecutive losses, LHP -- 11 | George Mogridge | 1916 |
![]() | ||
Most innings pitched, RHP -- 454 | Jack Chesbro | 1904 |
![]() | ||
Most innings pitched, LHP -- 286.1 | Herb Pennock | 1924 |
![]() | ||
Most saves, RHP -- 53 | Mariano Rivera | 2004 |
![]() | ||
Most saves, LHP -- 46 | Dave Righetti | 1986 |
![]() | ||
Most games, RHP -- 86 | Paul Quantrill | 2004 |
![]() | ||
Most games, LHP -- 79 | Mike Stanton | 2002 |
![]() | ||
Most games started -- 51 | Jack Chesbro | 1904 |
![]() | ||
Most complete games -- 48 | Jack Chesbro | 1904 |
![]() | ||
Most innings pitched -- 454 | Jack Chesbro | 1904 |
![]() | ||
Most strikeouts, RHP -- 239 | Jack Chesbro | 1904 |
![]() | ||
Most strikeouts, LHP -- 248 | Ron Guidry | 1978 |
![]() | ||
Most bases on balls, RHP -- 177 | Bob Turley | 1955 |
![]() | ||
Most bases on balls, LHP -- 179 | Tommy Byrne | 1949 |
![]() | ||
Most hits allowed -- 337 | Jack Chesbro | 1904 |
![]() | ||
Most runs allowed -- 165 | Russ Ford | 1912 |
![]() | ||
Most earned runs allowed -- 127 | Sam Jones | 1925 |
![]() | ||
Most home runs allowed, RHP -- 40 | Ralph Terry | 1962 |
![]() | ||
Most home runs allowed, LHP -- 32 | Randy Johnson | 2005 |
![]() | ||
Most hit batsmen -- 26 | Jack Warhop | 1909 |
![]() | ||
Most wild pitches -- 23 | Tim Leary | 1990 |
![]() |
![]() | ||
Club Records -- Fielding | Year | |
![]() | ||
Highest fielding percentage -- .986 | 1995 | |
![]() | ||
Lowest fielding percentage -- .939 | 1912 | |
![]() | ||
Fewest errors -- 91 | 1996 | |
![]() | ||
Most errors -- 386 | 1912 | |
![]() | ||
Most errorless games -- 91 | 1964 | |
![]() | ||
Most consecutive errorless games -- 10 | 1977, 1993, 1995 | |
![]() | ||
Most putouts -- 4520 | 1964 | |
![]() | ||
Fewest putouts -- 3993 | 1935 | |
![]() | ||
Most assists -- 2086 | 1904 | |
![]() | ||
Fewest assists -- 1487 | 2000 | |
![]() | ||
Most double plays -- 214 | 1956 | |
![]() | ||
Fewest double plays -- 81 | 1912 | |
![]() | ||
Most consective games, DP turned -- 19 (27 DPs) | 1992 | |
![]() | ||
Most passed balls -- 32 | 1913 | |
![]() | ||
Fewest passed balls -- 0 | 1931 | |
![]() | ||
Most chances accepted -- 6584 | 1916 | |
![]() | ||
Fewest chances accepted -- 5551 | 1935 | |
![]() |